Basic
The core efiling experience, included for all
FREE
Sign UpEnter the number of forms and select a filing option to calculate the price below
Quantity | E-File, Print & Mail | E-File Only | Print & Mail Only |
---|---|---|---|
Forms/Order | Price/Form | Price/Form | Price/Form |
1 - 10 | $4.75 | $3.25 | $1.75 |
11 - 25 | $4.50 | $3.10 | $1.70 |
26 - 50 | $4.30 | $2.95 | $1.65 |
51 - 100 | $3.75 | $2.45 | $1.55 |
101 - 250 | $3.25 | $2.05 | $1.50 |
251 - 500 | $2.75 | $1.65 | $1.45 |
501 - 1000 | $2.25 | $1.25 | $1.35 |
1001+ | $1.50 | $1.05 | $1.25 |
States | 1099-NEC | 1099-MISC | W-2 |
---|---|---|---|
District of Columbia | ✓ | ✓ | ✓ |
Georgia | ✓ | ✓ | ✓ |
Illinois | ‐ | ✓ | ✓ |
Kansas | ✓ | ✓ | ✓ |
Michigan | ✓ | ✓ | ✓ |
North Carolina | ✓ | ✓ | ✓ |
North Dakota | ‐ | ‐ | ✓ |
Oregon | ✓ | ✓ | ‐ |
Rhode Island | ‐ | ✓ | ‐ |
Vermont | ✓ | ✓ | ✓ |
Virginia | ✓ | ✓ | ✓ |
Wisconsin | ✓ | ✓ | ✓ |
- State filings cost an additional $1 per form. |
Quantity | E-File, Print & Mail | E-File Only | Print & Mail Only |
---|---|---|---|
Forms/Order | Price/Form | Price/Form | Price/Form |
1 - 10 | $17.95 | $17.25 | $2.50 |
11 - 25 | $16.95 | $16.25 | $2.45 |
26 - 50 | $15.95 | $15.25 | $2.40 |
51 - 100 | $13.95 | $13.25 | $2.30 |
101 - 250 | $11.95 | $11.25 | $2.25 |
251 - 500 | $8.95 | $8.25 | $2.20 |
501 - 1000 | $6.95 | $6.25 | $2.10 |
1001+ | $6.25 | $5.55 | $2.00 |
Quantity | E-File, Print & Mail | E-File Only | Print & Mail Only |
---|---|---|---|
Forms/Order | Price/Form | Price/Form | Price/Form |
1 - 100 | $5.00 | $4.50 | $2.80 |
101 - 250 | $4.25 | $3.85 | $2.75 |
251 - 500 | $3.50 | $3.15 | $2.70 |
501 - 1000 | $2.75 | $2.50 | $2.60 |
1001+ | $2.25 | $2.15 | $2.50 |
ACA Transmittal Forms 1094-B are automatically filed with 1095-B at no additional charge. |
Validate payer and recipient TINs with pay-as-you-go TIN Matching
$1.00/record
Edit a form before we e-file with the IRS/SSA
$1.95
Correct a form after we e-file with the IRS/SSA
- Correction forms supported: 1099-NEC, 1099-MISC, W-2, 1095-C, 1095-B, 1094-C, 1099-INT, 1098, 1099-S, 1099-R, and 1099-DIV
$7.95
Add TIN matching to reduce errors and penalties as well as add team members to assist you with filing.
Pay‑as‑you‑go TIN Matching
$1.00 per TIN Match Request
1 User
Ideal for tax preparers filing on their own
FREE TIN Matching
All Payers and Recipients receive TIN matching up until 48 hrs before the e‑filing deadline
Up to 20 users to collaborate on forms
Ideal for teams, includes shared billing
Plus, all Basic features and benefits
* You are included in the total number of team members
Free to try. You only pay when you're ready to file.